Download Prospectus for Indian Students
Click here to Download Admission Form for BMS (Gurudwara Management) - Last Day for application for BMS (Gurudwara Management) is extended till 24th August, 2020.
Click here to Download Prospectus for BMS (Gurudwara Management)
The Fee Structure for all Doctorate Programs are as follows:
Prospectus Fee : Rs. 500/-
Application cum Entrance Test Fee : Rs. 3000/-
1st Semester Fee : Rs. 43000/- (Incl. Coursework fee)
2nd Semster and onwards Fee : Rs. 25000
SRI GURU GRANTH SAHIB WORLD UNIVERSITY, FATEHGARH SAHIB. | |||||||||
Fee Structure (Academic Session 2020-21) | |||||||||
Name of Faculty | Name of Course | One Time Admission Charges (Rs.) | Tuition Fee (Rs.) | Development Fee (Rs.) | Student Activity Fee (Rs.) | Sports Infrastructure Development Fee (Rs.) | Security | Semester Fee (Rs.) | Total at the Time of Admission (Rs.) |
Faculty of Sri Guru Granth Sahib Studies | M.A. Sikh Studies | 5000 | 3500 | 1500 | 500 | 500 | 3000 | 6000 | 14000 |
M.A. Religious Studies | 5000 | 3500 | 1500 | 500 | 500 | 3000 | 6000 | 14000 | |
Diploma in Sikh Studies (3 Months) | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 2000 | |
Diploma in Sri Guru Granth Sahib & Religious Studies (2 Years.) | 0 | 2000 | 0 | 0 | 0 | 0 | 2000 | 2000 | |
Certificate Course in Sri Guru Granth Sahib Studies (6 Months) | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 2000 | |
Faculty of Commerce and Management | MBA (Marketing/HR/Finance) | 5000 | 28400 | 16600 | 2500 | 500 | 3000 | 48000 | 56000 |
MBA (Hospitality & Tourism Management) | 5000 | 35000 | 19000 | 2500 | 500 | 3000 | 57000 | 65000 | |
MBA (Health Care Management) | 5000 | 42500 | 22500 | 2500 | 500 | 3000 | 68000 | 76000 | |
MBA (Financial Markets) | 5000 | 35000 | 19000 | 2500 | 500 | 3000 | 57000 | 65000 | |
M.Com. | 5000 | 11500 | 5500 | 1500 | 500 | 3000 | 19000 | 27000 | |
B.Com. (Honours) | 5000 | 9200 | 4800 | 1000 | 1000 | 3000 | 16000 | 24000 | |
BBA | 5000 | 10250 | 5250 | 1000 | 500 | 3000 | 17000 | 25000 | |
BMS (Gurdwara Management) | 0 | 5000 | 2000 | 500 | 0 | 3000 | 7500 | 10500 | |
Faculty of Engineering and Technology | B.Tech. Elec. and Comm Engg. | 5000 | 28400 | 16600 | 2500 | 500 | 3000 | 48000 | 56000 |
M.Tech. Elec. and Comm Engg. (5yrs.) | 5000 | 28400 | 16600 | 2500 | 500 | 3000 | 48000 | 56000 | |
M.Tech. Elec. & Comm.Engg. (2yrs.) | 5000 | 30000 | 17000 | 2500 | 500 | 3000 | 50000 | 58000 | |
B.Tech. Computer Sci. & Engg. | 5000 | 28400 | 16600 | 2500 | 500 | 3000 | 48000 | 56000 | |
M.Tech. Computer Sci. & Engg. (5yrs.) | 5000 | 28400 | 16600 | 2500 | 500 | 3000 | 48000 | 56000 | |
M.Tech. Computer Sci. & Engg. (2yrs.) | 5000 | 30000 | 17000 | 2500 | 500 | 3000 | 50000 | 58000 | |
BCA | 5000 | 11900 | 6600 | 1000 | 500 | 3000 | 20000 | 28000 | |
PGDCA (1 Year) | 5000 | 9500 | 3000 | 1000 | 500 | 3000 | 14000 | 22000 | |
MCA | 5000 | 30000 | 17000 | 2500 | 500 | 3000 | 50000 | 58000 | |
B.Tech. Mechanical Engg. | 5000 | 28400 | 16600 | 2500 | 500 | 3000 | 48000 | 56000 | |
M.Tech. Mechanical Engg. (5yrs.) | 5000 | 28400 | 16600 | 2500 | 500 | 3000 | 48000 | 56000 | |
M.Tech. Mechanical Engg. (2yrs.) | 5000 | 30000 | 17000 | 2500 | 500 | 3000 | 50000 | 58000 | |
B.Tech. Food Processing Tech. | 5000 | 28400 | 16600 | 2500 | 500 | 3000 | 48000 | 56000 | |
M.Tech. Food Processing Tech. (5yrs.) | 5000 | 28400 | 16600 | 2500 | 500 | 3000 | 48000 | 56000 | |
M.Sc. Food Processing Technology | 5000 | 17200 | 9800 | 1500 | 500 | 3000 | 29000 | 37000 | |
Diploma in Medical Lab Technology (2 yrs.) | 5000 | 9500 | 4000 | 1000 | 500 | 3000 | 15000 | 23000 | |
B.Sc. Medical Lab Technology | 5000 | 13200 | 6800 | 1500 | 500 | 3000 | 22000 | 30000 | |
B.Sc. Biotechnology (Honours School) | 5000 | 13200 | 6800 | 1500 | 500 | 3000 | 22000 | 30000 | |
M.Sc. Medical Lab Technology | 5000 | 17200 | 9800 | 1500 | 500 | 3000 | 29000 | 37000 | |
M.Sc. Biotechnology | 5000 | 17200 | 9800 | 1500 | 500 | 3000 | 29000 | 37000 | |
B.Tech. Biotechnology (4yrs.) | 5000 | 28400 | 16600 | 2500 | 500 | 3000 | 48000 | 56000 | |
Faculty of Basic and Applied Sciences | B.Sc. Physics (Honours School) | 5000 | 11900 | 6600 | 1000 | 500 | 3000 | 20000 | 28000 |
M.Sc. Physics (Honours) | 5000 | 13900 | 7100 | 1500 | 500 | 3000 | 23000 | 31000 | |
M.Sc. Physics | 5000 | 12900 | 7100 | 1500 | 500 | 3000 | 22000 | 30000 | |
B.Sc. Mathematics (Honours School) | 5000 | 11900 | 6600 | 1000 | 500 | 3000 | 20000 | 28000 | |
M.Sc. Mathematics (Honours) | 5000 | 13900 | 7100 | 1500 | 500 | 3000 | 23000 | 31000 | |
M.Sc. Mathematics | 5000 | 12900 | 7100 | 1500 | 500 | 3000 | 22000 | 30000 | |
B.Sc. Chemistry (Honours School) | 5000 | 11900 | 6600 | 1000 | 500 | 3000 | 20000 | 28000 | |
M.Sc. Chemistry (Honours) | 5000 | 13900 | 7100 | 1500 | 500 | 3000 | 23000 | 31000 | |
M.Sc. Chemistry | 5000 | 12900 | 7100 | 1500 | 500 | 3000 | 22000 | 30000 | |
M.Sc. Botany | 5000 | 12900 | 7100 | 1500 | 500 | 3000 | 22000 | 30000 | |
M.Sc. Zoology | 5000 | 12900 | 7100 | 1500 | 500 | 3000 | 22000 | 30000 | |
B.Sc. (Hons.) Agriculture | 5000 | 13200 | 6800 | 1500 | 500 | 3000 | 22000 | 30000 | |
M.Sc. Agriculture (Plant Pathology/Horticulture) |
5000 | 24000 | 10000 | 1500 | 500 | 3000 | 36000 | 44000 | |
Faculty of Education and Information Science | B.P.E.S. (3 Years) | 5000 | 6000 | 2500 | 1000 | 500 | 3000 | 10000 | 18000 |
B.P.Ed. (2 Years) | 5000 | 9200 | 4800 | 1000 | 1000 | 3000 | 16000 | 24000 | |
M.P.Ed. (2 yrs.) | 5000 | 18000 | 6000 | 1000 | 2000 | 3000 | 27000 | 35000 | |
Diploma in Gatka (1 Year) | 0 | 9500 | 4000 | 1000 | 500 | 0 | 15000 | 15000 | |
B.A.B.Ed (4 Years) | 5000 | 13900 | 7100 | 1500 | 500 | 3000 | 23000 | 31000 | |
Faculty of Medical Sciences | Bachelors in Physiotherapy | 5000 | 23800 | 13700 | 2000 | 500 | 3000 | 40000 | 48000 |
MPT (Orthopaedics/Neurology) | 5000 | 36000 | 20000 | 2500 | 500 | 3000 | 59000 | 67000 | |
Faculty of Law | B.A.L.L.B. (5 Years) | 5000 | 16900 | 9100 | 1500 | 500 | 3000 | 28000 | 36000 |
L.L.B. | 5000 | 16200 | 8300 | 2000 | 500 | 3000 | 27000 | 35000 | |
L.L.M. (Criminal Law/Family Law) | 5000 | 36000 | 20000 | 2500 | 500 | 3000 | 59000 | 67000 | |
Faculty of Languages | B.A. English (Honours School) | 5000 | 6000 | 2500 | 1000 | 500 | 3000 | 10000 | 18000 |
M.A. English | 5000 | 7200 | 3300 | 1000 | 500 | 3000 | 12000 | 20000 | |
M.A. Punjabi | 5000 | 7200 | 3300 | 1000 | 500 | 3000 | 12000 | 20000 | |
Faculty of Social Sciences | B.A. Social Sciences (Honours School) | 5000 | 5750 | 2750 | 1000 | 500 | 3000 | 10000 | 18000 |
B.A. (Honours School) Economics | 5000 | 6000 | 2500 | 1000 | 500 | 3000 | 10000 | 18000 | |
M.A. Economics | 5000 | 7200 | 3300 | 1000 | 500 | 3000 | 12000 | 20000 | |
M.A. Sociology | 5000 | 7200 | 3300 | 1000 | 500 | 3000 | 12000 | 20000 | |
M.A. History | 5000 | 7200 | 3300 | 1000 | 500 | 3000 | 12000 | 20000 | |
M.A. Political Science | 5000 | 7200 | 3300 | 1000 | 500 | 3000 | 12000 | 20000 | |
Faculty of Performing Arts | M.A. Music (Vocal) | 5000 | 7200 | 3300 | 1000 | 500 | 3000 | 12000 | 20000 |